6SS
Keywords:
6SS
Category:
Description
·Motor

·Single phase motor technical data
| MODEL | MOTOR POWER | |||||||||||||||||||||
| Single phase 220-240V~50Hz | kW | HP | ||||||||||||||||||||
| 6SSm-3 | 3 | 4 | ||||||||||||||||||||
| 6SSm-4 | 4 | 5.5 | ||||||||||||||||||||
| 6SSm-5.5 | 5.5 | 7.5 | ||||||||||||||||||||
| 6SSm-7.5 | 7.5 | 10 | ||||||||||||||||||||
·Three phase motor technical data
| MODEL | MOTOR POWER | |||||||||||||||||||||
| Three phase 380-415V~50Hz | kW | HP | ||||||||||||||||||||
| 6SS-3 | 3 | 4 | ||||||||||||||||||||
| 6SS-4 | 4 | 5.5 | ||||||||||||||||||||
| 6SS-5.5 | 5.5 | 7.5 | ||||||||||||||||||||
| 6SS-7.5 | 7.5 | 10 | ||||||||||||||||||||
| 6SS-9.2 | 9.2 | 12.5 | ||||||||||||||||||||
| 6SS-11 | 1 1 | 15 | ||||||||||||||||||||
| 6SS-13 | 13 | 17.5 | ||||||||||||||||||||
| 6SS-15 | 15 | 20 | ||||||||||||||||||||
| 6SS-18.5 | 18.5 | 25 | ||||||||||||||||||||
| 6SS-22 | 22 | 30 | ||||||||||||||||||||
Do not hesitated to connect with us for more detail information!
Related Products
INQUIRE NOW
Please feel free to contact us for any of your needs.
Mobile version
联系我们Information
-
Tel电话: +86 527-83838311
Fax传真: +86 527-83838317
E-mail邮箱: substar@substarpump.com
Add: 36 Ningbo Road, North Zone, Shuyang Economic Development Zone, Suqian, Jiangsu -
地址:江苏省宿迁市沭阳县经济开发区北园区宁波路36号